OUTREACH ACTIVITIES (CAMPS) :
Sl No | Camp Place | Place | Topic / Theme | Beneficiaries |
1 | Manpur | Community Hall, Manpur | Disability certification cum assessment programmme with Dist Administration | 200 |
2 | Mohala | Community Hall, Mohala | DO | 160 |
3 | Chaoki | Town Hall, Chaoki | DO | 176 |
4 | Dongargaon | Mandiprangan, Dongargaon | DO | 450 |
5 | Chhauria | Community Hall, Chhuria | DO | 345 |
6 | Manasmudra | JanpadPanchayat, Mahasmudra | DO | 134 |
7 | Durg | JilaPanchayat Bhavan | DO | 187 |
Sl No | Camp Place | Place | Topic / Theme | Beneficiaries |
8 | Raipur | Govt Blind School, Mathpuraina | DO | 154 |
9 | Raipur | Mental disabled home, Mana, Raipur | State social Welfare Dept | 49 |
10 | Raipur | Seva niketanChhedakhedi | State social Welfare Dept | 68 |
11 | KHairagarh, Chhuikhadan | Old BRC Bhavan, Khairagarh | State social Welfare Dept | 124 |
12 | Modla, Manpur | BRC Bhavan , Mphala | State social Welfare Dept | 200 |
13 | Dongargarh, Chhuria | Kumarda | State social Welfare Dept | 355 |
14 | Khairagarh, Chuikhadan | Old BRC bhawan, Khairagarh | SSA | 72 |
15 | Mohala, manpur | BRC, Mohala | SSA | 92 |
16 | Dongargarh, Chhuria | Kumarda | SSA | 50 |
17 | Mahasmudra | Janpad panchayat, mahasamudra | Social Welfare Dept Chhattisgarh | 58 |
18 | Durg | Jila panchayat bhawan | Social Welfare Dept Chhattisgarh | 19 |
19 | Raipur | Blind school, Mathpuraina | Social Welfare Dept Chhattisgarh | 204 |
20 | Raipur | Mental disabled home, narayanpur. | Social Welfare Dept Chhattisgarh | 13 |
21 | Raipur | Seva niketan, chhedachhedi | Social Welfare Dept Chhattisgarh | 236 |
DETAILS OF TRAINING PROGRAMMES:
S. No | Name | No of Beneficiaries Covered | Target population | Outcome |
1 | One day orientation program on developmental disabilities for mobile health Team of RBSK, NHM of Rajnandgaon district. | 66 | Mobile health medical team | Now easily identify and assess the differently abled children and refer to CRC for their better daily living Skills and academic level. |
2 | One day orientation program on Braille for BRP (inclusive Education) of Rajnandgaon district | 17 | Special educator and block resource persons | Skill development |
3 | cai software training programme for parents of children with mental retardation | 15 | Parents of children with mild or moderate Mental Retardation | These selected children with mental retardation will be given laptop after parental training |
4 | one day morterised tricycle trainning programme | 52 | Divyangjans using motorized trycycles | participated got a good knowledge on the MORTERISED TRICYCLE given to them. |
5 | prarak orientation / training programme on disability | 400 | Prarak worker of education dept | Skill development on Disability identification and referral |
6 | home based management training programme for parents of mild and moderate mental retardation | 24 | Parents and teachers of severaly mental retarded children | useful to handle them effectively and make them independent |
7 | Three days across disability training for BRP of SSA. in rajnandgaon district | 11 | Block level Block Resource Persons (BRPs | Better daily living Skills and academic level. |
8 | One Day Seminar on Accessible India Campaign | 45 | General Public | Disability Awarness |
SKILL TRAINING PROGRAMME FOR DIVYANGJANS :
Department of disability affair under ministry of social justice has a provision of developing vocational skill of persons with disabilities to make them economically productive. Under this scheme department has provision / guidelines to implement skill development programme through empanelled NGO of ministry of social justice and empowerment.
In this view Surguja Gyanodaya Association is one of the empanelled organization of MSJ&E. this organization authorized to implement skill development programme for persons with disabilities in Chhattisgarh.
Currently, with reference to letter no: 8-23/2016 dated: 21.02.2017 above organization has been approved to conduct skill development activities under four trades namely a. Assistant Hair Stylist b. Assistant Beauty Therapist c. Automotive Service Technician (Two and Three Wheelers)and Hand Embroiderer with capacity of 30 students per trade.
In view of ministry direction CRC, Rajnandgaon will implement skill development programme in two trades namely Automotive service Technician (Two and Three Wheelers) and Hand Embroiderer in collaboration with Surguja Gyanodaya Association with intake capacity of 30 students in each course.
Training would be provided by Surguja Gyanodaya Association as per guidelines of SIPDA scheme of MSJE, Govt. of India.
News & Press Release
- Tender Document for Security Audit and SSL Implementation for the Website of CRC, Rajnandgaon 27-Dec-2022
- Vigilance Awareness Week-2022 04-Nov-2022
- Admission Notice for Diploma in Special Education (Intellectual Development Disability) 07-Jul-2022
- Employment Notification for various Contractual posts for CDEIC at CRC, Rajnandgaon 30-Jun-2022
- Walk-In-Interview for Empanelment of Guest Faculty/Staff at Various Levels at Composite Regional Center, Rajnandgaon on 09th June 2022 06-Jun-2022
- Tender Document for Supply of Food Arrangement & Physical Arrangement Services at CRC, Rajnandgaon 24-Mar-2022
- Opportunity for Admission to D. Ed. Special Education (IDD) course at CRC, Rajnandgaon for Academic Session 2021-22. 24-Jan-2022
- Tender Documents for Procurement of Occupational Therapy Materials for CRC, Rajnandgaon 11-Aug-2021
- Handbook on Early Intervention Centres for Children with Disabilities 17-Jun-2021
- Walk-In Interview for Engaging Guest Faculty / Staff for Early Intervention Unit at CRC, Rajnandgaon 18-Jan-2021
Photo Gallery

Video Gallery
